 |
 |

Home |
Shopfront |
Articles |
Clubs |
Conventions |
Contact Us
15mm ANCIENTS - CHARIOT
WARNING : The models contain lead and should not be given to children (minimum recommended age is about 12 years old).
15mm Sumerian and Akkadian
| Code |
Description |
Figs in Pack |
Price |
Add to Cart |
| CHSUA1 |   Sumerian Spearmen, Cape | 8 |
£1.55
|  |
| CHSUA2 |   Sumerian Foot Command | 8 |
£1.55
|  |
| CHSUA3 |   Sumerian Spearmen, Cape and Shield | 8 |
£1.55
|  |
| CHSUA4 |   Sumerian Regular Bowmen | 8 |
£1.55
|  |
| CHSUA5 |   Sumerian Irregular Javelinmen, Mixed Poses | 8 |
£1.55
|  |
| CHSUA6 |   Sumerian Battle Cart, 4 Onagers, 2 Crew | 1 | £1.75 |  |
| CHSUA7 |   Sumerian Generals Battle Cart, 4 Onagers, 2 Crew | 1 | £1.75 |  |
| CHSUA8 |   Sumerian Axe Armed Bodyguard | 8 |
£1.55
|  |
| CHSUA9 |   Martu Guti Bowmen, Mixed Poses | 8 |
£1.55
|  |
| CHSUA10 |   Sumerian Irregular Slingers | 8 |
£1.55
|  |
| CHSUA11 |   Martu Guti Javelinmen, Mixed Poses | 8 |
£1.55
|  |
| CHSUA12 |   Akkadian Spearmen | 8 |
£1.55
|  |
| CHSUA13 |   Akkadian Spearmen, Shield | 8 | £1.55 |  |
| CHSUA14 |   Sumerian Straddle Cart | 1 | £1.55 |  |
This list contains several figures from other ranges, so the item may appear in the shopping basket with a different code or description.
Shopping Cart |
Checkout |
Shopfront
|
15mm Hyksos
| Code |
Description |
Figs in Pack |
Price |
Add to Cart |
| CHMIT1 |   2-Horse Chariot : Driver, Bow in Dendritic Armour | 1 | £1.55 |  |
| CHMIT2 |   2-Horse Vassal Chariot : Driver, Bowman | 1 | £1.55 |  |
| CHMIT3 |   2-Horse Chariot : Driver, Armd Bow, Plumed Horse | 1 | £1.55 |  |
| CHENK1BDN |   2-Horse Chariot, No Barding   Driver & Bowman in Dendritic Armour | 1 | £1.55 |  |
| CHENK1BDC |   2-Horse Chariot, Cloth Barding   Driver & Bowman in Dendritic Armour | 1 | £1.55 |  |
| CHENK1BDT |   2-Horse Chariot, Scale Barding   Driver & Bowman in Dendritic Armour | 1 | £1.55 |  |
| CHENK1BDP |   2-Horse Chariot, Cloth Barding & Plume   Driver & Bowman in Dendritic Armour | 1 | £1.55 |  |
| CHHNH3 |   Syrian Spearmen, Shield | 8 | £1.55 |  |
| CHHNH6 |   Anatolian Spearmen | 8 | £1.55 |  |
| CHHNH12 |   Syrian Foot, Spear/Javelin, No Shield | 8 | £1.55 |  |
| CHHNH15 |   Hittite Foot, Sickle Sword | 8 | £1.55 |  |
| CHHNH14 |   Syrian Bowmen | 8 | £1.55 |  |
| CHMIT5 |   Mitannian Spearmen, Mixed Poses | 8 | £1.55 |  |
| CHEAS1 |   Asharittu Spearmen, Round Shield | 8 | £1.55 |  |
| CHEAS2 |   Asharittu Spearmen, Square Shield | 8 | £1.55 |  |
| CHEAS12 |   Hupshu Spearmen | 8 | £1.55 |  |
| CHSUA5 |   Sumerian Irregular Javelinmen, Mixed Poses | 8 | £1.55 |  |
| CHMIT6 |   Mitannian Bowmen, Mixed Poses | 8 | £1.55 |  |
| CHASS14 |   Assyrian Levy with Sling | 8 | £1.55 |  |
| CHEAS4 |   Asharittu Bowmen | 8 | £1.55 |  |
| CHEAS13 |   Hupshu Bowmen | 8 | £1.55 |  |
| CHSUA9 |   Martu Guti Bowmen, Mixed Poses | 8 | £1.55 |  |
This list comprises many figures from other ranges, so the item may appear in the shopping basket with a different code or description.
Shopping Cart |
Checkout |
Shopfront
|
15mm Libyan
15mm Nubian
15mm Canaanite, Syrian & Ugaritic
| Code |
Description |
Figs in Pack |
Price |
Add to Cart |
| CHMIT1 |   2-Horse Chariot : Driver, Bow in Dendritic Armour | 1 | £1.55 |  |
| CHMIT2 |   2-Horse Vassal Chariot : Driver, Bowman | 1 | £1.55 |  |
| CHMIT3 |   2-Horse Chariot : Driver, Armd Bow, Plumed Horse | 1 | £1.55 |  |
| CHENK1BDN |   2-Horse Chariot, No Barding   Driver & Bowman in Dendritic Armour | 1 | £1.55 |  |
| CHENK1BDC |   2-Horse Chariot, Cloth Barding   Driver & Bowman in Dendritic Armour | 1 | £1.55 |  |
| CHENK1BDT |   2-Horse Chariot, Scale Barding   Driver & Bowman in Dendritic Armour | 1 | £1.55 |  |
| CHENK1BDP |   2-Horse Chariot, Cloth Barding & Plume   Driver & Bowman in Dendritic Armour | 1 | £1.55 |  |
| CHHNH3 |   Syrian Spearmen, Shield | 8 | £1.55 |  |
| CHHNH6 |   Anatolian Spearmen | 8 | £1.55 |  |
| CHHNH12 |   Syrian Foot, Spear/Javelin, No Shield | 8 | £1.55 |  |
| CHHNH15 |   Hittite Foot, Sickle Sword | 8 | £1.55 |  |
| CHEAS1 |   Asharittu Spearmen, Round Shield | 8 | £1.55 |  |
| CHEAS2 |   Asharittu Spearmen, Square Shield | 8 | £1.55 |  |
| CHEAS12 |   Hupshu Spearmen | 8 | £1.55 |  |
| CHMIT5 |   Mitannian Spearmen, Mixed Poses | 8 | £1.55 |  |
| CHHNH14 |   Syrian Bowmen | 8 | £1.55 |  |
| CHEAS4 |   Asharittu Bowmen | 8 | £1.55 |  |
| CHEAS13 |   Hupshu Bowmen | 8 | £1.55 |  |
This list comprises many figures from other ranges, so the item may appear in the shopping basket with a different code or description.
Shopping Cart |
Checkout |
Shopfront
|
|
 |
 |