 |
 |

Home |
Shopfront |
Articles |
Clubs |
Conventions |
Contact Us
25mm ANCIENTS - NEWLINE
WARNING : The models contain lead and should not be given to children (minimum recommended age is about 12 y.o.)
25mm Parthians
| Code |
Description |
Qty |
Price |
Add to Cart |
| NDPA1 |   General, Raised Mace | 1 | £0.70 |  |
| NDPA2 |   Standard Bearer | 1 | £0.70 |  |
| NDPA3 |   Cataphract Cloak, Cover, Kontos | 1 | £0.70 |  |
| NDPA4 |   Cataphract Scale Armour, Kontos | 1 | £0.70 |  |
| NDPA5 |   Cataphract Plate Armour, Cover, Kontos | 1 | £0.70 |  |
| NDPA6 |   Cataphract Scale Armour, Cloak, Sword | 1 | £0.70 |  |
| NDPA8 |   Horse Archer, Officer, Axe Raised | 1 | £0.70 |  |
| NDPA9 |   Horse Archer Firing | 1 | £0.70 |  |
| NDPA10 |   Horse Archer Loading Bow | 1 | £0.70 |  |
| NDPA11 |   Horse Archer, Bow at Side | 1 | £0.70 |  |
| NDPA12 |   Horse Archer, Cap, Firing | 1 | £0.70 |  |
| NDPA13 |   Horse Archer, Cap, Loading Bow | 1 | £0.70 |  |
| NDPAH1 |   Armoured Horse, Trotting | 1 | £1.00 |  |
| NDPAH2 |   Armoured Horse, Cantering | 1 | £1.00 |  |
| NDPAH3 |   Archer's Horse, Cantering, Legs Stretched | 1 | £0.90 |  |
| NDPAH4 |   Archer's Horse, Cantering, Legs Gathered | 1 | £0.90 |  |
| NDPAH5 |   Archer's Horse, Trotting | 1 | £0.90 |  |
Shopping Cart |
Checkout |
Shopfront
|
25mm Hellenistic Greeks
25mm Celtic Infantry
| Code |
Description |
Figs in Pack |
Price |
Add to Cart |
| NDCE1 |   Chieftain with Horned Helmet, Spear Raised | 1 | £0.70 |  |
| NDCE2 |   Standard Bearer Advancing | 1 | £0.70 |  |
| NDCE3 |   Hornblower | 1 | £0.70 |  |
| NDCE4 |   Swordsman, Barehead & Chest | 1 | £0.70 |  |
| NDCE5 |   Swordsman, Barehead & Chest | 1 | £0.70 |  |
| NDCE6 |   Swordsman, Barehead & Chest | 1 | £0.70 |  |
| NDCE7 |   Swordsman, Helmet, Tunic | 1 | £0.70 |  |
| NDCE8 |   Swordsman, Helmet, Tunic | 1 | £0.70 |  |
| NDCE9 |   Swordsman, Helmet, Tunic | 1 | £0.70 |  |
| NDCE10 |   Swordsman, Long Hair, Cloak | 1 | £0.70 |  |
| NDCE11 |   Swordsman, Helmet, Cloak | 1 | £0.70 |  |
| NDCE12 |   Spearman, Barehead & Chest | 1 | £0.70 |  |
| NDCE13 |   Spearman, Barehead & Chest | 1 | £0.70 |  |
| NDCE14 |   Spearman, Barehead, Tunic | 1 | £0.70 |  |
| NDCE17 |   Noble Swordsman, Helmet, Mailshirt | 1 | £0.70 |  |
| NDCE18 |   Noble Swordsman, Helmet, Mailshirt | 1 | £0.70 |  |
| NDCE19 |   Noble Spearman, Helmet, Mailshirt | 1 | £0.70 |  |
| NDCE20 |   Noble Spearman, Helmet, Mailshirt | 1 | £0.70 |  |
| NDCE40 |   Slinger, Tunic, Preparing to Loose | 1 | £0.70 |  |
| NDCE41 |   Slinger, Barechested, Preparing to Loose | 1 | £0.70 |  |
| NDCE49 |   Fanatics | 6 | £4.00 |  |
| NDCE50 |   Fanatic Command | 6 | £4.00 |  |
Shopping Cart |
Checkout |
Shopfront
|
25mm Celtic Cavalry & Chariots
| Code |
Description |
Figs in Pack |
Price |
Add to Cart |
| NDCE21 |   Mounted Standard Bearer | 1 | £0.70 |  |
| NDCE22 |   Mounted Hornblower | 1 | £0.70 |  |
| NDCE24 |   Cavalryman, Helm, Tunic, Sword Raised | 1 | £0.70 |  |
| NDCE25 |   Cavalryman, Helm, Tunic, Spear at Side | 1 | £0.70 |  |
| NDCE26 |   Cavalryman, Barehead, Tunic, Spear at Side | 1 | £0.70 |  |
| NDCE27 |   Cavalryman, Barehead, Tunic, Sword Raised | 1 | £0.70 |  |
| NDCE28 |   Noble Cavalryman, Helm, Mail, Spear at Side | 1 | £0.70 |  |
| NDCE29 |   Noble Cavalryman, Helm, Mail, Sword Raised | 1 | £0.70 |  |
| NDCE30 |   Chariot Driver | 1 | £0.70 |  |
| NDCE31 |   Chariot Driver, Squatting | 1 | £0.70 |  |
| NDCE32 |   2-Horse Chariot | 1 | £3.50 |  |
| NDCE33 |   Chariot Warior, Sword Raised | 1 | £0.70 |  |
| NDCEH1 |   Horse Cantering, Legs Gathered | 1 | £0.90 |  |
| NDCEH2 |   Horse Cantering, Legs Stretched | 1 | £0.90 |  |
| NDCEH3 |   Horse Trotting | 1 | £0.90 |  |
Shopping Cart |
Checkout |
Shopfront
|
25mm Ancient Personalities
|
 |
 |