 |
 |

Home |
Shopfront |
Articles |
Clubs |
Conventions |
Contact Us
25mm ANCIENTS - NEWLINE
WARNING : The models contain lead and should not be given to children (minimum recommended age is about 12 y.o.)
25mm Greek Infantry
| Code |
Description |
Figs in Pack |
Price |
Add to Cart |
| NDGR4 |   Hoplite Corinthian Helm, Thrusting Spear | 1 | £0.70 |  |
| NDGR5 |   Hoplite Corinthian Helm, Advancing | 1 | £0.70 |  |
| NDGR6 |   Hoplite Corinthian Helm, Advancing | 1 | £0.70 |  |
| NDGR7 |   Hoplite, Pilos Helm, Advancing | 1 | £0.70 |  |
| NDGR8 |   Hoplite, Pilos Helm, Thrusting Spear | 1 | £0.70 |  |
| NDGR9 |   Hoplite Chalcidian Helm, Advancing | 1 | £0.70 |  |
| NDGR11 |   Javelinman Throwing | 1 | £0.70 |  |
| NDGR12 |   Javelinman Standing, Shouldered Javelin | 1 | £0.70 |  |
| NDGR13 |   Javelinman Standing, Shouldered Javelin | 1 | £0.70 |  |
| NDGR14 |   Javelinman Advancing | 1 | £0.70 |  |
| NDGR15 |   Archer, Standing, Firing | 1 | £0.70 |  |
| NDGR16 |   Archer, Kneeling, Firing | 1 | £0.70 |  |
| NDGR17 |   Archer, Standing, Firing | 1 | £0.70 |  |
| NDGR18 |   Archer, Standing, Notching Arrow | 1 | £0.70 |  |
| NDGR19 |   Slinger, Preparing to Loose | 1 | £0.70 |  |
| NDGR20 |   Slinger, Loading Sling | 1 | £0.70 |  |
| NDGR32 |   Hoplite, Corinthian Helm - Off Face, Advancing | 1 | £0.70 |  |
| NDGR33 |   Hoplite, Later Chalcidian Helm, Advancing | 1 | £0.70 |  |
| NDGR34 |   Hoplite, Corinthian Helm, Thrusting | 1 | £0.70 |  |
| NDGR35 |   Hoplite, Corinthian Helm, Advancing | 1 | £0.70 |  |
| NDGR36 |   Hoplite, Pilos Helm, Thrusting | 1 | £0.70 |  |
| NDGR37 |   Hoplite, Pilos Helm, Thrusting | 1 | £0.70 |  |
| NDGR40 |   Musician | 1 | £0.70 |  |
| NDGR45 |   Naked Hoplites - Pack of 6 Different Types | 1 | £4.00 |  |
| NDSA9 |   Mercenary Peltast | 1 | £0.70 |  |
Shopping Cart |
Checkout |
Shopfront
|
25mm Greek Cavalry
| Code |
Description |
Figs in Pack |
Price |
Add to Cart |
| NDGR21 |   Cavalry, Boeotian Helm, Spear at Side | 1 | £0.70 |  |
| NDGR22 |   Cavalry, Corinthian Helm, Spear at Side | 1 | £0.70 |  |
| NDGR23 |   Cavalry, Corinthian Helm, Shouldered Spear | 1 | £0.70 |  |
| NDGR25 |   Heavy Cavalryman, Muscle Cuirass, Javelin | 1 | £0.70 |  |
| NDGR27 |   Light Cavalryman, Bare Head, Tunic, Javelin | 1 | £0.70 |  |
| NDGR28 |   Light Cavalryman, Boeotian Helm, Javelin at Side | 1 | £0.70 |  |
| NDGR28a |   Light Cavalryman, Boeotian Helm, Shouldered Javelin | 1 | £0.70 |  |
| NDGR29 |   Light Cavalryman, Petasos Hat, Javelin at Side | 1 | £0.70 |  |
| NDGR30 |   Light Cavalryman, Bare Head, Javelin at Shoulder | 1 | £0.70 |  |
| NDGR42 |   Mounted General | 1 | £0.70 |  |
| NDGR50 |   Catapult & 4 Crew | 1 | £5.50 |  |
| NDGRH1 |   Horse Trotting | 1 | £0.90 |  |
| NDGRH2 |   Horse Cantering, Legs Stretched | 1 | £0.90 |  |
| NDGRH3 |   Horse Cantering, Legs Gathered | 1 | £0.90 |  |
Shopping Cart |
Checkout |
Shopfront
|
25mm Indians
25mm Germans
25mm Galatians
25mm Han Chinese
|
 |
 |