|
|
Home |
Shopfront |
Articles |
Clubs |
Conventions |
Contact Us
15mm ANCIENTS - CHARIOT
WARNING : The models contain lead and should not be given to children (minimum recommended age is about 12 y.o.). Chariot often use the same figure in more than one army list, this may sometimes cause a description to alter slightly - as long as the code is correct the right figures will be ordered.
15mm Late Achaemenid Persian
15mm Indian
Code |
Description |
Figs in Pack |
Price |
Add to Cart |
CHIND1 |   Elephant, General & Umberella Carrier | 1 | £1.85 | |
CHIND2 |   Elephant, Howdah : General & Umberella Carrier | 1 | £2.00 | |
CHIND3 |   Elephant, Driver and 2 Bowmen | 1 | £1.85 | |
CHIND4 |   2-Horse Chariot : Driver, 2 Bowmen | 1 | £1.65 | |
CHIND5 |   4-Horse Chariot : Crew, Warriors & Outriders | 1 | £2.20 | |
CHIND6 |   Indian Cavalry, Javelin and Shield | 4 | £1.55 | |
CHIND7 |   Indian Bowmen, Mixed Poses | 8 | £1.55 | |
CHIND8 |   Indian Spearmen | 8 | £1.55 | |
CHIND9 |   Indian Bowmen, Skirmishing | 8 | £1.55 | |
CHIND10 |   Indian Spearmen, Narrow Shield | 8 | £1.55 | |
CHIND11 |   Indian Maiden Guard | 8 | £1.55 | |
CHIND13 |   Indian Cavalry, Frontal Horse Armour | 4 | £1.55 | |
CHIND14 |   4-Horse Chariot : General, Warriors & Outriders | 1 | £2.20 | |
Shopping Cart |
Checkout |
Shopfront
|
15mm Camillan & Polybian Romans
15mm Alexandrian Macedonian
15mm Hoplite Greeks or Spartans
Code |
Description |
Figs in Pack |
Price |
Add to Cart |
CHHOG1 |   Greek Command : 4 Foot, 2 Mounted | 6 | £1.55 | |
CHHOG2 |   Greek Hopltes, Mixed Types, Thrusting Spear | 8 | £1.55 | |
CHHOG3 |   Greek Hoplite, Rear Rank, Spear, Pilos Helm | 8 | £1.55 | |
CHHOG4 |   Greek Cavalry, Boetian Helmet | 4 | £1.55 | |
CHHOG5 |   Thessalian Cavalry | 4 | £1.55 | |
CHHOG6 |   Greek Light Cavalry | 4 | £1.55 | |
CHHOG7 |   Greek Light Javelinmen | 8 | £1.55 | |
CHHOG8 |   Greek Slinger | 8 | £1.55 | |
CHHOG9 |   Thracian Javelinmen, Helmet, Long Shield | 8 | £1.55 | |
CHHOG10 |   Thracian Romphia, Javelin | 8 | £1.55 | |
CHHOG11 |   Paphlagonian Javelinmen | 8 | £1.55 | |
CHHOG12 |   Syracusan / Gaul Warrior, Sword, Javelin & Shield | 8 | £1.55 | |
CHHOG13 |   Syracusan / Spanish Warrior, Pilum & Shield | 8 | £1.55 | |
CHHOG14 |   Athenian Mercenary Horse Archer | 4 | £1.55 | |
CHHOG15 |   Armoured Greek Hoplite, Spear, Corinthian Helm | 8 | £1.55 | |
CHHOG16 |   Mina Stone Thrower and Crew | 1 | £1.55 | |
CHHOG17 |   Cretan Archers | 8 | £1.55 | |
CHHOG18 |   Greek Peltast, Half-Moon Shield | 8 | £1.55 | |
CHHOG19 |   Greek Light Bowmen | 8 | £1.55 | |
CHHOG20 |   Spartan Hoplite, Transverse Crest Helmet | 8 | £1.55 | |
CHHOG21 |   Greek Peltast, Half-Moon Shield, Javelin & Spear | 8 | £1.55 | |
CHHOG22 |   Spartan Hoplite, Pilos Helm, Spear Upright | 8 | £1.55 | |
Shopping
Cart | Checkout
| Shopfront
|
|
|
|