Home | Shopfront | Articles | Clubs | Conventions | Contact Us
Dark Heaven Army Packs |
| Code | Description | Pack Qty | | Price |
| Cart | | RE06051 | Anhurian Command (40 | 2 | | £8.15 |
| Cart | | RE06025 | Anhurian Crossbowmen (4) | 2 | | £8.15 |
| Cart | | RE06023 | Anhurian Swordsmen (4) | 2 | | £8.15 |
| Cart | | RE06037 | Barbarian Swordsmen (4) | 2 | | £8.15 |
| Cart | | RE06019 | Black Legionnaires of Malvernis (4) | 2 | | £8.15 |
| Cart | | RE06038 | Black Orc Warriors (4) | 2 | | £8.15 |
| Cart | | RE06018 | Dwarven Axemen (4) | 2 | | £8.15 |
| Cart | | RE06024 | Dwarven Berserkers (4) | 2 | | £8.15 |
| Cart | | RE06042 | Dwarven Command Pack (4) | 2 | | £8.15 |
| Cart | | RE06014 | Dwarven Crossbowmen (4) | 2 | | £8.15 |
| Cart | | RE06045 | Dwarven Fanatics (4) | 2 | | £8.15 |
| Cart | | RE06020 | Dwarven Hammermen (4) | 2 | | £8.15 |
| Cart | | RE06040 | Dwarven Miners (4) | 2 | | £8.15 |
| Cart | | RE06041 | Dwarven Spearmen (4) | 2 | | £8.15 |
| Cart | | RE06043 | Dwarven Warriors w/2-Handed Axes (4) | 2 | | £8.15 |
| Cart | | RE06010 | Dwarven Warriors w/Axe/Hammer (4) | 2 | | £8.15 |
| Cart | | RE06044 | Dwarven Warriors w/Hammer & Shield (4) | 2 | | £8.15 |
| Cart | | RE06021 | Elven Archers (4) | 2 | | £8.15 |
| Cart | | RE06035 | Ghouls (4) | 2 | | £8.15 |
| Cart | | RE06007 | Highlander Archers (4) | 2 | | £8.15 |
| Cart | | RE06013 | Highlander Elites w/Claymore/Hammer (4) | 2 | | £8.15 |
| Cart | | RE06033 | Highlander Infantry (4) | 2 | | £8.15 |
| Cart | | RE06008 | Highlander w/Claymores (4) | 2 | | £8.15 |
| Cart | | RE06029 | Highlanders w/Spears (4) | 2 | | £8.15 |
| Cart | | RE06046 | Lizardman Archers (4) | 2 | | £8.15 |
| Cart | | RE06047 | Lizardman Command (3) | 2 | | £8.15 |
| Cart | | RE06049 | Lizardman Tyrants (3) | 2 | | £8.15 |
| Cart | | RE06048 | Lizardman w/2-Handed Clubs (4) | 2 | | £8.15 |
| Cart | | RE06050 | Lizardman Warriors (4) | 2 | | £8.15 |
| Cart | | RE06057 | Lizardman Warriors (4) | 2 | | £8.15 |
| Cart | | RE06039 | Lizardmen w/Spear (4) | 2 | | £8.15 |
| Cart | | RE06004 | Men at Arms of Anhur w/Spear (4) | 2 | | £8.15 |
| Cart | | RE06002 | Men at Arms of Breonne w/Mace (4) | 2 | | £8.15 |
| Cart | | RE06055 | Men at Arms of Malvernis (4) | 2 | | £8.15 |
| Cart | | RE06030 | Men at Arms w/Longbow (4) | 2 | | £8.15 |
| Cart | | RE06022 | Men at Arms w/Poleaxe (4) | 2 | | £8.15 |
| Cart | | RE06058 | Mummies (4) | 2 | | £8.15 |
| Cart | | RE06059 | Mummt Tomb Guardians (4) | 2 | | £8.15 |
| Cart | | RE06016 | Orc Archers (4) | 2 | | £8.15 |
| Cart | | RE06056 | Orc Command (4) | 2 | | £8.15 |
| Cart | | RE06015 | Orc Warriors of Kargir w/Scimitar (4) | 2 | | £8.15 |
| Cart | | RE06017 | Orc warriors w/Axe (4) | 2 | | £8.15 |
| Cart | | RE06009 | Orc Warriors w/Scimitar (4) | 2 | | £8.15 |
| Cart | | RE06026 | Orc Warriors w/Spears (4) | 2 | | £8.15 |
| Cart | | RE06027 | Orc Warriors w/Two Handed Axe (4) | 2 | | £8.15 |
| Cart | | RE06028 | Plague Zombies (4) | 2 | | £8.15 |
| Cart | | RE06011 | Sisters of the Blade w/Mace (4) | 2 | | £8.15 |
| Cart | | RE06012 | Sisters of the Blade w/Sword (4) | 2 | | £8.15 |
| Cart | | RE06032 | Skeletal Command Pack (4) | 2 | | £8.15 |
| Cart | | RE06031 | Skeletal Crossbowmen (5) | 2 | | £8.15 |
| Cart | | RE06052 | Skeletons w/ 2H Swords (5) | 2 | | £8.15 |
| Cart | | RE06053 | Skeletons w/ Swords (5) | 2 | | £8.15 |
| Cart | | RE06005 | Skeletons w/Axe (5) | 2 | | £8.15 |
| Cart | | RE06003 | Skeletons w/Bow (5) | 2 | | £8.15 |
| Cart | | RE06006 | Skeletons w/Spear (5) | 2 | | £8.15 |
| Cart | | RE06001 | Skeletons w/Swords (5) | 2 | | £8.15 |
| Cart | | RE06036 | Templar Knights (4) | 2 | | £8.15 |
| Cart | | RE06054 | Viking Warriors of Kjord (4) | 2 | | £8.15 |
| Cart | | RE06034 | Wraiths (4) | 2 | | £8.15 |
Demons: Devils |
| Code | Description | Pack Qty | | Price |
| Cart | | RE02218 | Abraxus Dire-Dead Herald | 1 | | £3.00 | Picture |
| Cart | | RE02254 | Alura the Succubus | 1 | | £3.00 | Picture |
| Cart | | RE02309 | Batna, Succubus | 1 | | £3.00 | Picture |
| Cart | | RE02195 | Blood Imp Chaos Warriors (4 per pack) | 1 | | £5.20 |
| Cart | | RE02197 | Blood Imp Lords (3 per pack) | 1 | | £5.20 |
| Cart | | RE02196 | Blood Imp War Band w/Standard (4 per pack) | 1 | | £5.20 |
| Cart | | RE02427 | Blood Imps (3) | 1 | | £5.95 | Picture |
| Cart | | RE02172 | Cerberus, Keeper of the Gates | 1 | | £8.90 |
| Cart | | RE02444 | Gharun, Demon Warrior | 1 | | £6.30 | Picture |
| Cart | | RE02522 | Hell Hounds | 1 | | £8.90 | Picture |
| Cart | | RE02570 | Karoak Toad Demon | 1 | | £7.40 | Picture |
| Cart | | RE02436 | Kazala the Efreet | 1 | | £5.20 | Picture |
| Cart | | RE02098 | Lillith the Succubus | 1 | | £3.00 | Picture |
| Cart | | RE02206 | Pazuzu w/Gemball Staff | 1 | | £3.00 |
| Cart | | RE02181 | Sirithis, Succubus Princess | 1 | | £3.35 | Picture |
| Cart | | RE02532 | Skalathrix, Vulture Demon | 1 | | £7.40 | Picture |
Dragons: Hydras |
| Code | Description | Pack Qty | | Price |
| Cart | | RE02193 | Abyzaran the Forest dragon | 1 | | £12.60 | Picture |
| Cart | | RE02457 | Amber Dragon | 1 | | £13.35 | Picture |
|
Cart | |
RE02377 | Highlands Hill Dragon | 1 | |
£14.10 | Picture |
| Cart | | RE02299 | Blacksting (90mm tall, 175mm Wing Span) | 1 | | £14.85 |
| Cart | | RE02521 | Cavern Worm | 1 | | £13.35 | Picture |
| Cart | | RE02203 | Hydra of Lerna (63mm) | 1 | | £12.60 | Picture |
| Cart | | RE02069 | Nachtlufte | 1 | | £10.40 | Picture |
| Cart | | RE02549 | Narthalyssk, Green Dragon | 1 | | £14.10 | Picture |
| Cart | | RE02539 | Silver Dragon | 1 | | £14.10 | Picture |
| Cart | | RE02516 | Tortoise Dragon | 1 | | £14.10 | Picture |
The contents of this webpage are copyright
©
1999-2002, The Wargames Figures Company.
All Rights Reserved.