Home | Shopfront | Articles | Clubs | Conventions | Contact Us
Mummies |
| Code | Description | Pack Qty | | Price |
| Cart | | RE02166 | Khalith the Black Mummy King | 1 | | £3.00 |
| Cart | | RE02507 | Khalith the Black Mummy King | 1 | | £4.10 | Picture |
| Cart | | RE02484 | Mummy Lord of Hakir | 1 | | £3.00 | Picture |
| Cart | | RE02156 | Mummy of Hakir | 1 | | £2.60 | Picture |
| Cart | | RE02185 | Mummy Rising | 1 | | £4.45 | Picture |
| Cart | | RE02204 | Sethis of Adiri (Mummy) | 1 | | £2.60 |
Orcs: Other Humanoids |
| Code | Description | Pack Qty | | Price |
| Cart | | RE02335 | Black Orc w/Two Handed Sword | 1 | | £3.70 | Picture |
| Cart | | RE02321 | Black Orc Warrior | 1 | | £3.35 | Picture |
| Cart | | RE02469 | Bugbear Warriors (2) | 1 | | £8.15 | Picture |
| Cart | | RE02318 | Ferach the furious, Orc Warlord | 1 | | £2.60 | Picture |
| Cart | | RE02592 | Gnarr Bloodgristle Gnoll Champion | 1 | | £4.10 | Picture |
| Cart | | RE02467 | Gnoll Marauders (2) | 1 | | £8.15 | Picture |
| Cart | | RE02481 | Goblin Warband (4) | 1 | | £8.90 | Picture |
| Cart | | RE02431 | Gragg Elfslayer | 1 | | £3.35 | Picture |
| Cart | | RE02514 | Kang, Half Orc Barbarian | 1 | | £3.00 | Picture |
| Cart | | RE02470 | Kobold Warriors (5) | 1 | | £8.90 | Picture |
| Cart | | RE02515 | Krunkh, Bugbear | 1 | | £4.10 | Picture |
| Cart | | RE02328 | Lorath, Orc Shaman | 1 | | £2.60 | Picture |
| Cart | | RE02502 | Nagrash, Orc Cheiftain | 1 | | £4.10 | Picture |
| Cart | | RE02212 | Orc Warrior of Kargir Mtd on Giant Scorpion | 1 | | £10.40 |
| Cart | | RE02262 | Orc Warrior of Kargir w/Axe & Scimitar | 1 | | £3.00 | Picture |
| Cart | | RE02174 | Orc Warrior of Kargir w/Poleaxe | 1 | | £3.00 |
| Cart | | RE02272 | Orc Warrior of Kargir w/Scimitar | 1 | | £2.60 | Picture |
| Cart | | RE02124 | Orc Warrior of Kargir w/Scimitar | 1 | | £2.60 |
| Cart | | RE02283 | Orc Warrior of Kargir w/Spear | 1 | | £2.60 |
| Cart | | RE02259 | Orc Warrior of Kargir w/Spear | 1 | | £2.60 |
| Cart | | RE02287 | Orc Warrior of Kargir w/Two-Handed Sword | 1 | | £2.60 | Picture |
| Cart | | RE02550 | Orc Wars (Quantity 3 in a Pack) | 1 | | £8.90 | Picture |
| Cart | | RE02342 | Skarr, Orc Warlord of the Woodspike | 1 | | £2.60 | Picture |
| Cart | | RE02356 | Ta'rsk, Black Orc Warlord of Kargir | 1 | | £3.35 | Picture |
Rules |
| Code | Description | Pack Qty | | Price |
| Cart | | RE07700 | CAV (Combat Assault Vehicle) | 1 |
| Cart | | RE25001 | Dark Heaven APOCALYPSE | 1 |
Shape Changers |
| Code | Description | Pack Qty | | Price |
| Cart | | RE02575 | Cleo Goldpaws Weretigress | 1 | | £3.00 |
| Cart | | RE02140 | Cleo Goldpaws, Weretigress | 1 | | £2.20 | Picture |
| Cart | | RE02139 | Jean-Paul Duchamps, Werewolf | 1 | | £2.60 | Picture |
Skeletal Warriors |
| Code | Description | Pack Qty | | Price |
| Cart | | RE02104 | Arrius the Black | 1 | | £3.00 |
| Cart | | RE02367 | Dragoth the Defiler | 1 | | £3.70 | Picture |
| Cart | | RE02056 | Dragoth the Defiler (On Throne) | 1 | | £5.20 | Picture |
| Cart | | RE02080 | GolGoth the Ancient | 1 | | £3.00 |
| Cart | | RE02270 | Golgoth the Eradicator (44mm) | 1 | | £3.70 | Picture |
| Cart | | RE02106 | Hecklemeyer Skeletal Jester | 1 | | £2.60 | Picture |
| Cart | | RE02079 | Komray and the Dogs of War (4 Figs) | 1 | | £6.30 |
| Cart | | RE02105 | Labella Demornay | 1 | | £2.60 |
| Cart | | RE02437 | Razig the Undead Pirate | 1 | | £3.00 | Picture |
| Cart | | RE02361 | Skeletal Cavalry | 1 | | £7.40 | Picture |
| Cart | | RE02210 | Skeleton w/2 Crossbows | 1 | | £1.85 |
| Cart | | RE02225 | Skeleton w/Bow | 1 | | £2.60 |
| Cart | | RE02089 | Skeleton w/Crossbow | 1 | | £2.60 |
| Cart | | RE02211 | Skeleton w/Drum | 1 | | £1.85 |
| Cart | | RE02014 | Skeleton w/Halberd | 1 | | £1.85 |
| Cart | | RE02013 | Skeleton w/Longbow | 1 | | £1.85 |
| Cart | | RE02137 | Skeleton w/Standard | 1 | | £3.00 | Picture |
| Cart | | RE02213 | Skeleton w/Sword | 1 | | £1.85 | Picture |
| Cart | | RE02078 | Skeleton w/Sword | 1 | | £2.20 |
| Cart | | RE02015 | Skeleton w/Sword | 1 | | £1.85 | Picture |
| Cart | | RE02092 | St. Tarkus, Dire Dead Inquisitor | 1 | | £3.00 |
| Cart | | RE02090 | The Deathmistress | 1 | | £2.60 |
| Cart | | RE02020 | The Harbinger | 1 | | £5.20 |
| Cart | | RE02076 | Undead Myrmidon | 1 | | £2.60 |
Slithe: Skoli |
| Code | Description | Pack Qty | | Price |
| Cart | | RE02219 | Domnu of the Slithe (48mm) | 1 | | £3.00 |
| Cart | | RE02443 | S'Kara, Female Skoli Warrior | 1 | | £3.00 | Picture |
| Cart | | RE02419 | Slithe Warrior | 1 | | £3.00 |
| Cart | | RE02434 | T'Quan - Skoli Warrior | 1 | | £3.00 | Picture |
Sylvan Creatures |
| Code | Description | Pack Qty | | Price |
| Cart | | RE02248 | Alyscia of the Forest | 1 | | £3.00 | Picture |
| Cart | | RE02088 | Argus Stronghoof | 1 | | £4.10 | Picture |
| Cart | | RE02445 | Fairies (1 Male, 1 Female) | 1 | | £4.45 | Picture |
| Cart | | RE02207 | Foals (Unicorn/Pegasus) | 1 | | £4.10 | Picture |
| Cart | | RE02065 | Greycloud (56mm) | 1 | | £7.40 | Picture |
| Cart | | RE02230 | Gwyneth Roanmane (45mm) | 1 | | £4.10 | Picture |
| Cart | | RE02150 | Raindancer | 1 | | £7.40 | Picture |
| Cart | | RE02064 | Silverhorn (43mm) | 1 | | £5.20 | Picture |
| Cart | | RE02151 | Starmane (54mm) | 1 | | £5.20 | Picture |
The contents of this webpage are copyright
©
1999-2002, The Wargames Figures Company.
All Rights Reserved.